Cash Flow Summary
April 2026
Income
Expected$700.00
Actual$700.00
Outflow
Bills Expected$634.59
Bills Actual$634.59
Creditor Minimums$0.00
Total Expected Out$634.59
Total Actual Out$634.59
Expected Net
$65.41
Actual Net
$65.41
Total Unpaid
$282.00
Open obligations this month
Due in 7 Days
2
Items needing attention
Overdue
1
Past-due unpaid records
Remaining Debt
$0.00
Total creditor balances
⚡ Due Soon
Due within the next 7 days
| Creditor | Category | Due Date | Expected | Status |
|---|---|---|---|---|
| Revvi | Credit Card | Apr 27, 2026 | $41.00 | Unpaid |
| Registration | Transportation | Apr 29, 2026 | $196.00 | Unpaid |
All Bills
12 total records
| Creditor | Category | Due Date | Expected | Actual |
|---|---|---|---|---|
| CreditOne Bank | Credit Card | Apr 9, 2026 | $40.00 | $40.00 |
| Verizon Wireless | Household | Apr 11, 2026 | $121.00 | $121.00 |
| Geico | Transportation | Apr 11, 2026 | $78.30 | $78.30 |
| Milestone | Credit Card | Apr 12, 2026 | $40.00 | $40.00 |
| Affirm | Merchant | Apr 12, 2026 | $16.79 | $16.79 |
| Imagine | Credit Card | Apr 15, 2026 | $31.47 | $31.47 |
| Milestone | Credit Card | Apr 23, 2026 | $45.00 | $45.00 |
| Affirm | Merchant | Apr 23, 2026 | $13.36 | $13.36 |
| Revvi | Credit Card | Apr 27, 2026 | $41.00 | $41.00 |
| Affirm | Merchant | Apr 28, 2026 | $11.67 | $11.67 |
| Registration | Transportation | Apr 29, 2026 | $196.00 | $196.00 |
| Affirm | Merchant | May 5, 2026 | $9.79 | $9.79 |
🔴 Overdue
Past due and unpaid
| Creditor | Category | Due Date | Expected |
|---|---|---|---|
| Milestone | Credit Card | Apr 23, 2026 | $45.00 |